Version and Feature Comparison
This page lists the items that are required in order to use My Daily Friend. Further down is a table comparing the different version of My Daily Friend along with our free journal program, My Simple Friend. When you are finished with this page, be sure to click on the "Screenshots" link at the bottom of the page in order to view some pictures of the program.
Requirements
Both My Daily Friend and My Simple Friend require the following in order to function properly:
- Windows 98 with Internet Explorer 4.0, Windows ME, Windows 2000, Windows XP, Windows 2003 or Windows Vista
- Pentium Processor or better
- 128 megabytes of RAM
- 20 megabytes of free hard disk space
My Daily Friend and Simple Friend Feature Comparison
| Feature | My Daily Friend Professional | My Daily Friend Standard | My Simple Friend |
|---|---|---|---|
| Intuitive Interface | X | X | X |
| Security | X | X | X |
| Journal Entry History (Easy to find past entries) | X | X | X |
| Automatic Updates | X | X | X |
| System Tray | X | X | X |
| Technical Support | X | X | |
| Topics (Organize journal entries) | X | X | |
| Spell-check | X | X | |
| Thesaurus | X | X | |
| Images | X | X | |
| Tables | X | X | |
| Templates | X | X | |
| Bookmarks | X | X | |
| Export to .RTF (Word Processors) | X | ||
| Export to .PDF (Adobe Acrobat) | X | ||
| Collections (Organized by cabinets, drawers, and items. These are used to store organized information such as poetry, passwords, book-reading notes, etc.) | X | ||
| Daily Planner | X | ||
| Birthdays and Anniversaries | X | ||
| Setting Goals | X | ||
| Contact Manager | X | ||
| Synchronize with Microsoft Outlook | X |





Very affordable
Lifetime of free upgrades


















